| Name | Taylor Bojarski |
|---|---|
| D.O.B. | 15.06.2013 |
| Age | 12 |
| PCQ No | 9131076 |
| Mobile No | 0424774917 |
| Email hidden; Javascript is required. | |
| Club | Redlands |
| Club Secretary Name | Tanya Scott |
| Club Secretary's Mobile | 0439-770-421 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | CoCo |
| Height | 14.2 |
| PIC No | Qdlg0670 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 206.00 |
| Credit Card | Visa XXXXXXXXXXXX4867 |
