| Name | Matilda Christian |
|---|---|
| D.O.B. | 19/01/2012 |
| Age | 13 |
| PCQ No | 9102850 |
| Mobile No | 0423577964 |
| Email hidden; Javascript is required. | |
| Club | Hendra |
| Club Secretary Name | Shelley Britton |
| Club Secretary's Mobile | 0411-607-440 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Hector |
| Height | 15hh |
| PIC No | QHBB0989 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 290.00 |
| Credit Card | Visa XXXXXXXXXXXX1315 |
