| Name | Sada Wright |
|---|---|
| D.O.B. | 10/04/2006 |
| Age | 19 |
| PCQ No | 3084733 |
| Mobile No | 0478956479 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0424-992-507 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Clover |
| Height | 15 |
| PIC No | QHBB1383 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 1, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 1, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 1, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 1, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 274.00 |
| Credit Card | MasterCard XXXXXXXXXXXX6044 |
