| Name | Sydney Gough |
|---|---|
| D.O.B. | 26/08/2015 |
| Age | 9 |
| PCQ No | 9114486 |
| Mobile No | 0436019188 |
| Email hidden; Javascript is required. | |
| Club | Hendra |
| Club Secretary Name | Shelly Britton |
| Club Secretary's Mobile | 0411-607-440 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Gumnuts |
| Height | 13h |
| PIC No | QHBB0989 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 1, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 1, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 1, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 1, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 274.00 |
| Credit Card | MasterCard XXXXXXXXXXXX1604 |
