| Name | Georgia Paton |
|---|---|
| D.O.B. | April 1, 2011 |
| Age | 14 |
| PCQ No | 9128363 |
| Mobile No | 0411689137 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Suzanne Newman |
| Club Secretary's Mobile | 0452-412-922 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Ruby |
| Height | 14.3 |
| PIC No | Qabn1634 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 330.00 |
| Credit Card | MasterCard XXXXXXXXXXXX3138 |
