| Name | Sasha Smith |
|---|---|
| D.O.B. | 29/05/2015 |
| Age | 10 |
| PCQ No | 9133254 |
| Mobile No | 0421215630 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0424-992-507 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Foxy |
| Height | 14.2 |
| PIC No | QHBB1383 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 218.00 |
| Credit Card | MasterCard XXXXXXXXXXXX2061 |
