| Name | Sophie Grabovac |
|---|---|
| D.O.B. | 25/05/2011 |
| Age | 14 |
| PCQ No | 9117103 |
| Mobile No | 0466725770 |
| Email hidden; Javascript is required. | |
| Club | Northern Suburbs |
| Club Secretary Name | Kylie Mackenzie |
| Club Secretary's Mobile | 0461-403-182 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Seleena |
| Height | 14 |
| PIC No | Qemy0073 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 1, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 1, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 1, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 1, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 274.00 |
| Credit Card | MasterCard XXXXXXXXXXXX5794 |
