| Name | Tayla Moore |
|---|---|
| D.O.B. | 14/04/2010 |
| Age | 15 |
| PCQ No | QHBB1383 |
| Mobile No | 0488 823 267 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0404-685-541 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Prada |
| Height | 15.1 |
| PIC No | QHBB1383 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Additional Horse |
|
| Extra Horse Height | 14.3 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 2, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 2, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 2, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 2, Price: $ 12.00 |
| Total | $ 428.00 |
| Credit Card | Visa XXXXXXXXXXXX2623 |
