| Name | Maddison O’Gorman |
|---|---|
| D.O.B. | 23/07/2011 |
| Age | 13 |
| PCQ No | 9105129 |
| Mobile No | 0410292328 |
| Email hidden; Javascript is required. | |
| Club | Redlands |
| Club Secretary Name | Tanya Scott |
| Club Secretary's Mobile | 0403-977-042 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Yoghurt |
| Height | 15 hands |
| PIC No | QHRL0224 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 250.00 |
| Credit Card | Visa XXXXXXXXXXXX1547 |
