| Name | Camilla White |
|---|---|
| D.O.B. | 16/04/15 |
| Age | 10 |
| PCQ No | 911200 |
| Mobile No | 0448525554 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0448-525-554 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Merlyn |
| Height | 13.3 |
| PIC No | QHBB1383 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 206.00 |
| Credit Card | American Express XXXXXXXXXXXX5015 |
