| Name | Kirra Hamson |
|---|---|
| D.O.B. | 10/98/06 |
| Age | 18 |
| PCQ No | 9105143 |
| Mobile No | 0404884853 |
| Email hidden; Javascript is required. | |
| Club | Redlands |
| Club Secretary Name | Tanya Scott |
| Club Secretary's Mobile | 0439-770-421 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Jennifer |
| Height | 16hands |
| PIC No | QBLG0992 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 3, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 3, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 3, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 332.00 |
| Credit Card | MasterCard XXXXXXXXXXXX2547 |
