| Name | Amelia Moar |
|---|---|
| D.O.B. | 08/01/2009 |
| Age | 16 |
| PCQ No | 3077914 |
| Mobile No | 0403485979 |
| Email hidden; Javascript is required. | |
| Club | Karana Downs |
| Club Secretary Name | Racheal Istokes |
| Club Secretary's Mobile | 0404-171-210 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Oreo |
| Height | 15 |
| PIC No | QKES1827 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 330.00 |
| Credit Card | Visa XXXXXXXXXXXX7030 |
