| Name | Eva Newman |
|---|---|
| D.O.B. | 22/08/2011 |
| Age | 13 |
| PCQ No | 3070310 |
| Mobile No | 0452412922 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0452-412-922 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Pokey |
| Height | 13.1hh |
| PIC No | QHBB1383 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 1, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 1, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 1, Price: $ 14.00 |
| Monday Night Camping | Monday Night Camping, Qty: 1, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 274.00 |
| Credit Card | Visa XXXXXXXXXXXX1562 |
