| Name | Chloe Upritchard |
|---|---|
| D.O.B. | 23.06.19 |
| Age | 6 |
| PCQ No | Tbc |
| Mobile No | 0411152061 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly |
| Club Secretary's Mobile | 0411-152-061 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Tbc |
| Height | Tbc |
| PIC No | Tbc |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Stables |
| Friday Night Stables | Friday Night Stables, Qty: 1, Price: $ 25.00 |
| Saturday Night Stables | Saturday Night Stables, Qty: 1, Price: $ 25.00 |
| Sunday Night Stables | Sunday Night Stables, Qty: 1, Price: $ 25.00 |
| Total | $ 329.00 |
| Credit Card | Visa XXXXXXXXXXXX1919 |
