| Name | Jaxson Nitz |
|---|---|
| D.O.B. | 06.12.21 |
| Age | 3 |
| PCQ No | 9133275 |
| Mobile No | 0419911183 |
| Email hidden; Javascript is required. | |
| Club | Park Ridge |
| Club Secretary Name | Juanita rayner |
| Club Secretary's Mobile | 0419-487-240 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Donny |
| Height | 10.1 |
| PIC No | Qglg1142 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 206.00 |
| Credit Card | MasterCard XXXXXXXXXXXX0498 |
