| Name | Everleigh Nitz |
|---|---|
| D.O.B. | 06.10.2018 |
| Age | 6 |
| PCQ No | 913327 |
| Mobile No | 0419911183 |
| Email hidden; Javascript is required. | |
| Club | Park Ridge |
| Club Secretary Name | Juanita Rayner |
| Club Secretary's Mobile | 0419-487-240 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Petherton park poppy |
| Height | 10.3 |
| PIC No | Qglg1142 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 1, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 1, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 1, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Stables |
| Friday Night Stables | Friday Night Stables, Qty: 1, Price: $ 25.00 |
| Saturday Night Stables | Saturday Night Stables, Qty: 1, Price: $ 25.00 |
| Sunday Night Stables | Sunday Night Stables, Qty: 1, Price: $ 25.00 |
| Total | $ 287.00 |
| Credit Card | MasterCard XXXXXXXXXXXX0498 |
