| Name | Sophie Kellermann |
|---|---|
| D.O.B. | 20/07/2008 |
| Age | 16 |
| PCQ No | 9102873 |
| Mobile No | 0417040946 |
| Email hidden; Javascript is required. | |
| Club | Southside |
| Club Secretary Name | Shelly Ward |
| Club Secretary's Mobile | 0468-554-167 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Angel |
| Height | 15hh |
| PIC No | QBBD1199 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Camping | |
| Yards & Stablying | |
| Yards / Stablying | Yards |
| Friday Night Yards | Friday Night Yards, Qty: 1, Price: $ 12.00 |
| Saturday Night Yards | Saturday Night Yards, Qty: 1, Price: $ 12.00 |
| Sunday Night Yards | Sunday Night Yards, Qty: 1, Price: $ 12.00 |
| Monday Night Yards | Monday Night Yards, Qty: 1, Price: $ 12.00 |
| Total | $ 218.00 |
| Credit Card | MasterCard XXXXXXXXXXXX5906 |
