| Name | Freya Davie |
|---|---|
| D.O.B. | 2/0/2011 |
| Age | 13 |
| PCQ No | 3090448 |
| Mobile No | 0421479124 |
| Email hidden; Javascript is required. | |
| Club | Gumdale |
| Club Secretary Name | Jodie Flynn |
| Club Secretary's Mobile | 0461-419-733 |
| Club Secretary's Email | Email hidden; Javascript is required. |
| Horse Name | Boris |
| Height | 16.3 |
| PIC No | QEBB1476 |
| Fees | |
| Camp Fee | Camp Fee, Qty: 1, Price: $ 170.00 |
| Additional Horse |
|
| Extra Horse Height | 14.2 |
| Camping | |
| Friday Night Camping | Friday Night Camping, Qty: 2, Price: $ 14.00 |
| Saturday Night Camping | Saturday Night Camping, Qty: 2, Price: $ 14.00 |
| Sunday Night Camping | Sunday Night Camping, Qty: 2, Price: $ 14.00 |
| Yards & Stablying | |
| Yards / Stablying | Stables |
| Friday Night Stables | Friday Night Stables, Qty: 2, Price: $ 25.00 |
| Saturday Night Stables | Saturday Night Stables, Qty: 2, Price: $ 25.00 |
| Sunday Night Stables | Sunday Night Stables, Qty: 2, Price: $ 25.00 |
| Total | $ 454.00 |
| Credit Card | Visa XXXXXXXXXXXX7482 |
